;
| General Specification | |
| Manufacturer | SHARP |
| Screen Size | 15.0 inch |
| Model Name | LQ150X1LW94 |
| Screen Type | LCM , a-Si TFT-LCD |
| Pixel Number | 1024(RGB)×768 (XGA) |
| Active Area(mm) | 304.128 × 228.096 (H×V) |
| Bezel Area(mm) | 307.4 × 231.3 (H×V) |
| Luminance | 300 (Typ.)(cd/m²) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) Left / Right / Up / Down |
| Good View at | Symmetry |
| Color Depth | 16.2M 70% (CIE1931) |
| Mass | 950g (Max.) |
| Refresh Rate | 60Hz |
| Arrangement | RGB Vertical Stripe |
| Outline(mm) | 326.5 × 253.5 × 10.1 (H×V×D) |
| Treatment | Antiglare, Hard coating (3H) |
| Contrast Ratio | 1500 : 1 (Typ.) (TM) |
| Work Mode | ASV, Normally Black, Transmissive |
| Response | 35 (Typ.)(Tr+Td) ms |
| Backlight | WLED , 50K hours , Embedded (LED Driver) |
| Used for | Game Machine Industrial Application |
| Touchscreen | Without |
| Signal Type | LVDS (1 ch, 8-bit) , Connector , 30 pins |
| Voltage Supply | 3.3V (Typ.) |
| Max. Ratings | Storage Temp.: -25 ~ 65 °C Operating Temp.: 0 ~ 60 °C |



